City Rankings
Lewiston, Idaho
Average Temperature Rankings, October 1944
Period | Value | 1991-2020 Mean | Anomaly | Rank (1895-2022) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
October 1944 1-Month | 57.4°F (14.1°C) | 52.5°F (11.4°C) | 4.9°F (2.7°C) | 120th Coolest | Coolest since: | 1905 |
5th Warmest | Warmest to Date | 2015 | ||||
Sep– 2-Month | 62.3°F (16.8°C) | 59.2°F (15.1°C) | 3.1°F (1.7°C) | 119th Coolest | Coolest since: | 1895 |
5th Warmest | Warmest since: | 1963 | ||||
Aug– 3-Month | 65.5°F (18.6°C) | 64.5°F (18.1°C) | 1.0°F (0.5°C) | 104th Coolest | Coolest since: | 1912 |
20th Warmest | Warmest since: | 2022 | ||||
Ties: 1952 | ||||||
Jul– 4-Month | 68.0°F (20.0°C) | 67.4°F (19.7°C) | 0.6°F (0.3°C) | 105th Coolest | Coolest since: | 1912 |
19th Warmest | Warmest since: | 2022 | ||||
Ties: 1937, 1963 | ||||||
Jun– 5-Month | 67.5°F (19.7°C) | 67.2°F (19.6°C) | 0.3°F (0.1°C) | 94th Coolest | Coolest since: | 1912 |
30th Warmest | Warmest since: | 2021 | ||||
Ties: 1918 | ||||||
May– 6-Month | 66.3°F (19.1°C) | 66.0°F (18.9°C) | 0.3°F (0.2°C) | 96th Coolest | Coolest since: | 1916 |
28th Warmest | Warmest since: | 2015 | ||||
Ties: 1973, 2001, 2020 | ||||||
Apr– 7-Month | 64.3°F (17.9°C) | 63.9°F (17.7°C) | 0.4°F (0.2°C) | 97th Coolest | Coolest since: | 1916 |
27th Warmest | Warmest since: | 2021 | ||||
Ties: 1925, 1947, 1952, 2007, 2020 | ||||||
Mar– 8-Month | 61.4°F (16.3°C) | 61.6°F (16.4°C) | -0.2°F (-0.1°C) | 83rd Coolest | Coolest since: | 1912 |
41st Warmest | Warmest since: | 2015 | ||||
Ties: 1974, 1989, 1997 | ||||||
Feb– 9-Month | 58.6°F (14.8°C) | 59.1°F (15.1°C) | -0.5°F (-0.3°C) | 73rd Coolest | Coolest since: | 1913 |
51st Warmest | Warmest since: | 2015 | ||||
Ties: 1981 | ||||||
Jan– 10-Month | 56.2°F (13.4°C) | 56.8°F (13.8°C) | -0.6°F (-0.4°C) | 79th Coolest | Coolest since: | 1916 |
45th Warmest | Warmest since: | 2015 | ||||
Ties: 1915, 1974, 1978, 1995 | ||||||
Dec 1943– 11-Month | 54.1°F (12.3°C) | 54.8°F (12.7°C) | -0.7°F (-0.4°C) | 73rd Coolest | Coolest since: | 1916 |
49th Warmest | Warmest since: | 2015 | ||||
Ties: 1935, 1970, 1973, 1977, 1999 | ||||||
Nov 1943– 12-Month | 53.1°F (11.7°C) | 53.7°F (12.1°C) | -0.6°F (-0.4°C) | 78th Coolest | Coolest since: | 1916 |
44th Warmest | Warmest since: | 2015 | ||||
Ties: 1924, 1931, 1951, 1973, 1977, 2002, 2017 | ||||||
May 1943– 18-Month | 56.7°F (13.7°C) | 57.8°F (14.3°C) | -1.1°F (-0.6°C) | 48th Coolest | Coolest since: | 1917 |
72nd Warmest | Warmest since: | 2015 | ||||
Ties: 1915, 1936, 1964, 1976, 1993, 2001 | ||||||
Nov 1942– 24-Month | 52.5°F (11.4°C) | 53.8°F (12.1°C) | -1.3°F (-0.7°C) | 41st Coolest | Coolest since: | 1917 |
78th Warmest | Warmest since: | 2016 | ||||
Ties: 1931, 1946, 1963, 1969, 1972, 1976 | ||||||
Nov 1941– 36-Month | 52.3°F (11.3°C) | 53.8°F (12.1°C) | -1.5°F (-0.8°C) | 34th Coolest | Coolest since: | 1913, 1917 |
83rd Warmest | Warmest since: | 2016 | ||||
Ties: 1943, 1964 | ||||||
Nov 1940– 48-Month | 52.5°F (11.4°C) | 53.8°F (12.1°C) | -1.3°F (-0.7°C) | 39th Coolest | Coolest since: | 1913 |
76th Warmest | Warmest since: | 2016 | ||||
Ties: 1925, 1946 | ||||||
Nov 1939– 60-Month | 53.1°F (11.7°C) | 53.8°F (12.1°C) | -0.7°F (-0.4°C) | 71st Coolest | Coolest since: | 1913, 1920 |
42nd Warmest | Warmest since: | 2016 | ||||
Ties: 1997 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Rankings, published May 2023, retrieved on June 6, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/city/rankings