City Rankings
Yuma, Arizona
Average Temperature Rankings, February 2013
Period | Value | 1991-2020 Mean | Anomaly | Rank (1955-2023) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
February 2013 1-Month | 57.3°F (14.1°C) | 60.3°F (15.7°C) | -3.0°F (-1.6°C) | 17th Coolest | Coolest since: | 1956 |
52nd Warmest | Warmest since: | 2015 | ||||
Jan– 2-Month | 55.1°F (12.8°C) | 58.6°F (14.8°C) | -3.5°F (-2.0°C) | 8th Coolest | Coolest since: | 1955 |
59th Warmest | Warmest since: | 2015 | ||||
Ties: 1990 | ||||||
Dec 2012– 3-Month | 55.5°F (13.1°C) | 57.5°F (14.2°C) | -2.0°F (-1.1°C) | 11th Coolest | Coolest since: | 1966 |
52nd Warmest | Warmest since: | 2015 | ||||
Ties: 1998 | ||||||
Nov 2012– 4-Month | 58.2°F (14.6°C) | 59.1°F (15.1°C) | -0.9°F (-0.5°C) | 27th Coolest | Coolest since: | 1973 |
36th Warmest | Warmest since: | 1996 | ||||
Ties: 1977, 1995 | ||||||
Oct 2012– 5-Month | 62.1°F (16.7°C) | 62.6°F (17.0°C) | -0.5°F (-0.3°C) | 37th Coolest | Coolest since: | 1973 |
25th Warmest | Warmest since: | 2015 | ||||
Ties: 1961, 1982, 2020 | ||||||
Sep 2012– 6-Month | 66.8°F (19.3°C) | 66.9°F (19.4°C) | -0.1°F (-0.1°C) | 40th Coolest | Coolest since: | 1973 |
22nd Warmest | Warmest since: | 1996, 2015 | ||||
Aug 2012– 7-Month | 70.7°F (21.5°C) | 70.8°F (21.6°C) | -0.1°F (-0.1°C) | 41st Coolest | Coolest since: | 1973 |
21st Warmest | Warmest since: | 1996 | ||||
Jul 2012– 8-Month | 73.5°F (23.1°C) | 73.7°F (23.2°C) | -0.2°F (-0.1°C) | 38th Coolest | Coolest since: | 1973 |
24th Warmest | Warmest since: | 1996 | ||||
Jun 2012– 9-Month | 75.4°F (24.1°C) | 75.4°F (24.1°C) | 0.0°F (0.0°C) | 44th Coolest | Coolest since: | 1973 |
18th Warmest | Warmest since: | 2015, 2018 | ||||
Ties: 1959, 1963, 1997, 2006 | ||||||
May 2012– 10-Month | 76.2°F (24.6°C) | 75.8°F (24.3°C) | 0.4°F (0.3°C) | 52nd Coolest | Coolest since: | 1972 |
10th Warmest | Warmest since: | 2015 | ||||
Ties: 1959 | ||||||
Apr 2012– 11-Month | 75.9°F (24.4°C) | 75.5°F (24.2°C) | 0.4°F (0.2°C) | 52nd Coolest | Coolest since: | 1972 |
10th Warmest | Warmest since: | 2015, 2018 | ||||
Ties: 2002 | ||||||
Mar 2012– 12-Month | 75.0°F (23.9°C) | 74.8°F (23.8°C) | 0.2°F (0.1°C) | 51st Coolest | Coolest since: | 1972 |
11th Warmest | Warmest since: | 2018 | ||||
Ties: 1961 | ||||||
Sep 2011– 18-Month | 72.4°F (22.4°C) | 72.3°F (22.4°C) | 0.1°F (0.0°C) | 46th Coolest | Coolest since: | 1974 |
11th Warmest | Warmest since: | 2016, 2018 | ||||
Ties: 2023 | ||||||
Mar 2011– 24-Month | 74.9°F (23.8°C) | 74.9°F (23.8°C) | 0.0°F (0.0°C) | 44th Coolest | Coolest since: | 1973, 1977 |
13th Warmest | Warmest since: | 2018 | ||||
Ties: 1998 | ||||||
Mar 2010– 36-Month | 74.4°F (23.6°C) | 74.9°F (23.8°C) | -0.5°F (-0.2°C) | 32nd Coolest | Coolest since: | 1974 |
20th Warmest | Warmest since: | 2018 | ||||
Ties: 2007 | ||||||
Mar 2009– 48-Month | -- | 74.8°F (23.8°C) | -- | -- | -- | 1974 |
-- | -- | 2018 | ||||
Mar 2008– 60-Month | -- | 74.8°F (23.8°C) | -- | -- | -- | 1976 |
-- | -- | 2018 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Rankings, published June 2023, retrieved on June 10, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/city/rankings