City Rankings
Phoenix, Arizona
Average Temperature Rankings, February 2009
Period | Value | 1991-2020 Mean | Anomaly | Rank (1933-2023) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
February 2009 1-Month | 60.2°F (15.7°C) | 59.7°F (15.4°C) | 0.5°F (0.3°C) | 63rd Coolest | Coolest since: | 1939 |
25th Warmest | Warmest since: | 2016 | ||||
Ties: 1943 | ||||||
Jan– 2-Month | 59.2°F (15.1°C) | 58.1°F (14.5°C) | 1.1°F (0.6°C) | 71st Coolest | Coolest since: | 1949 |
15th Warmest | Warmest since: | 2014, 2015 | ||||
Ties: 1954 | ||||||
Dec 2008– 3-Month | 57.9°F (14.4°C) | 57.2°F (14.0°C) | 0.7°F (0.4°C) | 70th Coolest | Coolest since: | 1949 |
16th Warmest | Warmest since: | 2015 | ||||
Ties: 1941 | ||||||
Nov 2008– 4-Month | 60.1°F (15.6°C) | 59.1°F (15.1°C) | 1.0°F (0.5°C) | 73rd Coolest | Coolest since: | 1949 |
12th Warmest | Warmest since: | 2018 | ||||
Oct 2008– 5-Month | 63.6°F (17.6°C) | 62.7°F (17.1°C) | 0.9°F (0.5°C) | 73rd Coolest | Coolest since: | 1949 |
11th Warmest | Warmest since: | 2018 | ||||
Sep 2008– 6-Month | 67.9°F (19.9°C) | 67.0°F (19.4°C) | 0.9°F (0.5°C) | 74th Coolest | Coolest since: | 1949 |
10th Warmest | Warmest since: | 2018 | ||||
Ties: 2006 | ||||||
Aug 2008– 7-Month | 71.4°F (21.9°C) | 70.9°F (21.6°C) | 0.5°F (0.3°C) | 72nd Coolest | Coolest since: | 1942 |
12th Warmest | Warmest since: | 2018 | ||||
Ties: 2003, 2020 | ||||||
Jul 2008– 8-Month | 74.3°F (23.5°C) | 73.9°F (23.3°C) | 0.4°F (0.2°C) | 70th Coolest | Coolest since: | 1942 |
14th Warmest | Warmest since: | 2021 | ||||
Ties: 2004, 2016 | ||||||
Jun 2008– 9-Month | 76.3°F (24.6°C) | 75.8°F (24.3°C) | 0.5°F (0.3°C) | 71st Coolest | Coolest since: | 1942 |
13th Warmest | Warmest since: | 2018, 2021 | ||||
May 2008– 10-Month | 76.5°F (24.7°C) | 76.4°F (24.7°C) | 0.1°F (0.0°C) | 65th Coolest | Coolest since: | 1942 |
18th Warmest | Warmest since: | 2021 | ||||
Apr 2008– 11-Month | 76.2°F (24.6°C) | 76.1°F (24.5°C) | 0.1°F (0.1°C) | 65th Coolest | Coolest since: | 1942 |
17th Warmest | Warmest since: | 2021 | ||||
Ties: 2004, 2012 | ||||||
Mar 2008– 12-Month | 75.4°F (24.1°C) | 75.2°F (24.0°C) | 0.2°F (0.1°C) | 67th Coolest | Coolest since: | 1942 |
15th Warmest | Warmest since: | 2018 | ||||
Ties: 2012, 2020 | ||||||
Sep 2007– 18-Month | 72.6°F (22.6°C) | 72.5°F (22.5°C) | 0.1°F (0.1°C) | 64th Coolest | Coolest since: | 1945 |
16th Warmest | Warmest since: | 2018 | ||||
Mar 2007– 24-Month | 75.6°F (24.2°C) | 75.2°F (24.0°C) | 0.4°F (0.2°C) | 67th Coolest | Coolest since: | 1943, 1966 |
11th Warmest | Warmest since: | 2018 | ||||
Mar 2006– 36-Month | 75.3°F (24.1°C) | 75.2°F (24.0°C) | 0.1°F (0.1°C) | 62nd Coolest | Coolest since: | 1944, 1966 |
14th Warmest | Warmest since: | 2018 | ||||
Ties: 2005 | ||||||
Mar 2005– 48-Month | 75.3°F (24.1°C) | 75.2°F (24.0°C) | 0.1°F (0.1°C) | 60th Coolest | Coolest since: | 1945 |
14th Warmest | Warmest since: | 2018 | ||||
Ties: 2006, 2010 | ||||||
Mar 2004– 60-Month | 75.2°F (24.0°C) | 75.1°F (23.9°C) | 0.1°F (0.1°C) | 56th Coolest | Coolest since: | 1976 |
16th Warmest | Warmest since: | 2018 | ||||
Ties: 2013 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Rankings, published May 2023, retrieved on May 31, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/city/rankings