Go back to data set index page: LINK
Please send feedback if you notice any problems with this data set.
NOAA_RL-19-05_AUV | Reuben Lasker R/V | RL-19-05 | AUV | 2019
- Dataset ID: NOAA_RL-19-05_AUV
- Database Version: 20260416-1
- Data Provider: NOAA, Northwest Fisheries Science Center
- Data Contact: Clarke, Elizabeth | elizabeth.clarke@noaa.gov
Locator Map
Geographic Range
- Ocean: North Pacific
- Fishery Management Council Region(s): Pacific
- Large Marine Ecosystem(s): California Current
- Marine Ecoregion(s): Oregon, Washington, Vancouver Coast and Shelf, Northern California, Southern California Bight
Bounding box
Coordinates are in WGS 84: EPSG:4326
- Minimum Latitude: 33.0497
- Maximum Latitude: 46.57585
- Minimum Longitude: -124.91036
- Maximum Longitude: -118.39217
Overview
Note: The numbers below only reflect published records. Additional records may be retained by the Program for further review.
- Number of records: 93,412
- Number of coral records: 24,690
- Number of sponge records: 51,166
- Records with images: 0
- Record type(s): still image
- Minimum depth (meters): 105
- Maximum depth (meters): 1,222
- Number of records flagged as <50 meters depth: 0
- Time frame: 2019 to 2019
Data Set Description: This biological occurence dataset was provided by NOAA, Northwest Fisheries Science Center to NOAA’s Deep-sea Coral Research and Technology Program. Observations were from the vessel(s), Reuben Lasker R/V, using the platform(s): Seabed AUV Popoki Eiwa. Observation dates range from 2019-10-09 to 2019-11-06. Marine Ecoregions of the World (MEOW) explored include: Oregon, Washington, Vancouver Coast and Shelf; Northern California; Southern California Bight. Localities explored include: Wilapa Canyonhead EFHCA, Washington, USA; Daisy Bank, Oregon, USA; 2019 high sponge bycatch area, Oregon, USA; 2019 Brush Patch EFHCA, California, USA; BOEM Humboldt Wind Farm, California, USA; CBNMS Trawl RCA Opening, California, USA; CBNMS South Trawl RCA Opening, California, USA; Cabrillo Canyon EFHCA Reopening, California, USA; West of Carmel Canyon EFHCA, California, USA; BOEM CalDig Wind Farm, California, USA; Sponge bycatch south of BOEM CalDig Wind Farm, California, USA; Santa Lucia Bank, California, USA; East Santa Lucia Bank, California, USA; CINMS Footprint, California, USA; Catalina Basin sponge transect, California, USA; North of San Clemente Island, California, USA. Changes to the originally submitted dataset may have been made to conform to the standards of NOAA’s National Database for Deep-sea Corals and Sponges. Please reach out to: Clarke, Elizabeth | elizabeth.clarke@noaa.gov or Clarke, Elizabeth for specific questions about this dataset. Link(s) for more information: NA
Collection methodogy details:
See link for methods.
Link: NA
Download comma delimited (CSV) file: LINK
Download data dictionary: LINK
Note: When importing CSV files into Excel, use the data import wizard (under the ‘data’ tab) and set all column types to ‘text’ to avoid data tranformation issues. This step will prevent the automated alteration of dates in Excel.
Download ISO metadata as xml: LINK
Data Set Level Citation
NOAA, Northwest Fisheries Science Center. Observation date range: 2019 to 2019. Coral or sponge occurrence observations submitted to the NOAA National Database for Deep Sea Corals and Sponges (www.deepseacoraldata.noaa.gov). Principal investigator: Clarke, Elizabeth. DSCRTP Dataset ID: NOAA_RL-19-05_AUV. Database version: 20260416-1.
Note: Individual records within a data set may have additional citations in the ‘Citation’ field.
Expedition Details
| SurveyID | Vessel | VehicleName | SamplingEquipment | RecordType |
|---|---|---|---|---|
| RL-19-05 | Reuben Lasker R/V, Reuben Lasker FSV | Seabed AUV Popoki Eiwa | AUV | still image |
Taxonomic Summary
Percent of coral, sponge, and fish records by lowest taxonomic rank.
Corals
Number of coral records: 24,690
| Taxon rank | Percent of all coral records |
|---|---|
| order | 36 % |
| family | 8 % |
| genus | 12 % |
| species | 14 % |
| NA | 30 % |
Sponges
Number of sponge records: 51,166
| Taxon rank | Percent of all sponge records |
|---|---|
| phylum | 60 % |
| class | 13 % |
| order | 18 % |
| genus | 4 % |
| subgenus | 1 % |
| species | 4 % |
Fishes
Number of fish records: 17,556
| Taxon rank | Percent of all fish records |
|---|---|
| class | 0 % |
| order | 6 % |
| suborder | 1 % |
| family | 6 % |
| genus | 56 % |
| subgenus | 3 % |
| species | 24 % |
| NA | 4 % |
Coral Taxa Observed
Note: Nothing will appear here if no coral taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Anthoptilum grandiflorum | 128504 | Scleralcyonacea | Anthoptilidae | 39 |
| Antipatharia | 22549 | Antipatharia | NA | 8928 |
| Balticina | 146534 | Scleralcyonacea | Balticinidae | 2 |
| Bathypathes | 103304 | Antipatharia | Schizopathidae | 1 |
| Callistephanus | 1473059 | Malacalcyonacea | Gorgoniidae | 1781 |
| Callistephanus pacificus | 1567760 | Malacalcyonacea | Gorgoniidae | 916 |
| Clavularia | 125286 | Malacalcyonacea | Clavulariidae | 255 |
| Gersemia juliepackardae | 944595 | Malacalcyonacea | Alcyoniidae | 56 |
| Heteropolypus ritteri | 724715 | Scleralcyonacea | Coralliidae | 2366 |
| Keratoisis | 125306 | Scleralcyonacea | Keratoisididae | 1 |
| Paragorgia | 125326 | Scleralcyonacea | Coralliidae | 496 |
| Parastenella | 267700 | Scleralcyonacea | Primnoidae | 38 |
| Pennatula phosphorea | 128517 | Scleralcyonacea | Pennatulidae | 70 |
| Pennatulidae | 128484 | Scleralcyonacea | Pennatulidae | 900 |
| Pennatuloidea | 1609360 | Scleralcyonacea | NA | 7322 |
| Plexauridae | 125277 | Malacalcyonacea | Plexauridae | 1093 |
| Plumarella | 177839 | Scleralcyonacea | Primnoidae | 14 |
| Primnoidae | 125278 | Scleralcyonacea | Primnoidae | 4 |
| Umbellula | 1757986 | Scleralcyonacea | Umbellulidae | 408 |
Sponge Taxa Observed
Note: Nothing will appear here if no sponge taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Acanthascus (Rhabdocalyptus) dawsoni | 171980 | Lyssacinosida | Rossellidae | 4 |
| Acanthascus (Staurocalyptus) | 171991 | Lyssacinosida | Rossellidae | 68 |
| Aphrocallistes vastus | 171632 | Sceptrulophora | Aphrocallistidae | 109 |
| Asbestopluma | 131893 | Poecilosclerida | Cladorhizidae | 213 |
| Crella (Yvesia) | 169071 | Poecilosclerida | Crellidae | 71 |
| Demospongiae | 164811 | NA | NA | 6229 |
| Farrea | 132107 | Sceptrulophora | Farreidae | 291 |
| Heterochone | 171634 | Sceptrulophora | Aphrocallistidae | 1063 |
| Heterochone calyx | 171636 | Sceptrulophora | Aphrocallistidae | 1 |
| Hexactinellida | 22612 | NA | NA | 408 |
| Hyalonema (Corynonema) populiferum | 171425 | Amphidiscosida | Hyalonematidae | 13 |
| Latrunculia (Latrunculia) | 231637 | Poecilosclerida | Latrunculiidae | 122 |
| Lyssacinosida | 171834 | Lyssacinosida | NA | 9386 |
| Mycale (Mycale) loveni | 168642 | Poecilosclerida | Mycalidae | 1802 |
| Poecillastra tenuilaminaris | 170268 | Tetractinellida | Vulcanellidae | 90 |
| Porifera | 558 | NA | NA | 30726 |
| Thenea | 132019 | Tetractinellida | Theneidae | 570 |
Fish Taxa Observed
Note: Nothing will appear here if no fish taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Actinopterygii | 10194 | NA | NA | 698 |
| Agonidae | 125588 | Perciformes | Agonidae | 473 |
| Alepocephalidae | 125507 | Alepocephaliformes | Alepocephalidae | 3 |
| Alepocephalus tenebrosus | 272849 | Alepocephaliformes | Alepocephalidae | 5 |
| Anoplopoma fimbria | 159463 | Perciformes | Anoplopomatidae | 107 |
| Apristurus brunneus | 158512 | Carcharhiniformes | Pentanchidae | 20 |
| Atheresthes stomias | 279792 | Pleuronectiformes | Pleuronectidae | 3 |
| Bathymasteridae | 151388 | Perciformes | Bathymasteridae | 22 |
| Bathyraja kincaidii | 298828 | Rajiformes | Arhynchobatidae | 16 |
| Bathyraja trachura | 271538 | Rajiformes | Arhynchobatidae | 2 |
| Beringraja inornata | 1461134 | Rajiformes | Rajidae | 10 |
| Beringraja rhina | 1461133 | Rajiformes | Rajidae | 68 |
| Citharichthys | 158786 | Pleuronectiformes | Paralichthyidae | 10 |
| Coryphaenoides acrolepis | 272313 | Gadiformes | Macrouridae | 18 |
| Cottidae | 125589 | Perciformes | Cottidae | 20 |
| Elasmobranchii | 10193 | NA | NA | 6 |
| Eopsetta jordani | 280690 | Pleuronectiformes | Pleuronectidae | 12 |
| Eptatretus | 206895 | Myxiniformes | Myxinidae | 1299 |
| Facciolella equatorialis | 271907 | Anguilliformes | Nettastomatidae | 2 |
| Glyptocephalus zachirus | 274287 | Pleuronectiformes | Pleuronectidae | 367 |
| Hippoglossus stenolepis | 274290 | Pleuronectiformes | Pleuronectidae | 1 |
| Hydrolagus colliei | 271406 | Chimaeriformes | Chimaeridae | 25 |
| Icelinus filamentosus | 281136 | Perciformes | Cottidae | 10 |
| Liparidae | 234519 | Perciformes | Liparidae | 61 |
| Lycenchelys crotalinus | 254592 | Perciformes | Zoarcidae | 439 |
| Lycodes cortezianus | 274097 | Perciformes | Zoarcidae | 11 |
| Lycodes diapterus | 254597 | Perciformes | Zoarcidae | 122 |
| Lyopsetta exilis | 281452 | Pleuronectiformes | Pleuronectidae | 639 |
| Macrouridae | 125471 | Gadiformes | Macrouridae | 31 |
| Merluccius productus | 272458 | Gadiformes | Merlucciidae | 1 |
| Microstomus bathybius | 305684 | Pleuronectiformes | Pleuronectidae | 272 |
| Microstomus pacificus | 274294 | Pleuronectiformes | Pleuronectidae | 1112 |
| Ophidiidae | 125505 | Ophidiiformes | Ophidiidae | 33 |
| Ophiodon elongatus | 240745 | Perciformes | Hexagrammidae | 8 |
| Parmaturus xaniurus | 282166 | Carcharhiniformes | Pentanchidae | 2 |
| Parophrys vetulus | 254393 | Pleuronectiformes | Pleuronectidae | 12 |
| Pentanchidae | 826579 | Carcharhiniformes | Pentanchidae | 141 |
| Pleuronectiformes | 10331 | Pleuronectiformes | NA | 1017 |
| Porichthys notatus | 275658 | Batrachoidiformes | Batrachoididae | 10 |
| Rajidae | 105711 | Rajiformes | Rajidae | 44 |
| Scorpaenoidei | 154247 | Perciformes | NA | 145 |
| Sebastes | 126175 | Perciformes | Sebastidae | 1549 |
| Sebastes (Sebastomus) | 991848 | Perciformes | Sebastidae | 601 |
| Sebastes alutus | 254573 | Perciformes | Sebastidae | 2 |
| Sebastes aurora | 274774 | Perciformes | Sebastidae | 8 |
| Sebastes babcocki | 274775 | Perciformes | Sebastidae | 7 |
| Sebastes chlorostictus | 274781 | Perciformes | Sebastidae | 14 |
| Sebastes diploproa | 274787 | Perciformes | Sebastidae | 3 |
| Sebastes elongatus | 274788 | Perciformes | Sebastidae | 186 |
| Sebastes goodei | 274798 | Perciformes | Sebastidae | 23 |
| Sebastes helvomaculatus | 274799 | Perciformes | Sebastidae | 51 |
| Sebastes jordani | 274806 | Perciformes | Sebastidae | 6 |
| Sebastes melanostomus | 274819 | Perciformes | Sebastidae | 129 |
| Sebastes miniatus | 274820 | Perciformes | Sebastidae | 8 |
| Sebastes nigrocinctus | 274825 | Perciformes | Sebastidae | 1 |
| Sebastes paucispinis | 274833 | Perciformes | Sebastidae | 6 |
| Sebastes ruberrimus | 274844 | Perciformes | Sebastidae | 8 |
| Sebastes saxicola | 274848 | Perciformes | Sebastidae | 278 |
| Sebastes semicinctus | 274851 | Perciformes | Sebastidae | 46 |
| Sebastes wilsoni | 274868 | Perciformes | Sebastidae | 9 |
| Sebastes zacentrus | 274869 | Perciformes | Sebastidae | 5 |
| Sebastolobus | 270859 | Perciformes | Sebastidae | 6865 |
| Sebastolobus alascanus | 282740 | Perciformes | Sebastidae | 111 |
| Sebastolobus altivelis | 282741 | Perciformes | Sebastidae | 4 |
| Zaniolepis | 271274 | Perciformes | Zaniolepididae | 55 |
| Zoarcidae | 125575 | Perciformes | Zoarcidae | 284 |
Please send feedback if you notice any problems with this data set.
Go back to data set index page: LINK