Go back to data set index page: LINK
Please send feedback if you notice any problems with this data set.
National Oceanic and Atmospheric Administation, Bell Shimada, SH2209, September, 2022
- Dataset ID: NOAA_SH-22-09
- Database Version: 20260416-1
- Data Provider: NOAA, Southwest Fisheries Science Center
- Data Contact: Watters, Diana: diana.watters@noaa.gov
Locator Map
Geographic Range
- Ocean: North Pacific
- Fishery Management Council Region(s): Pacific
- Large Marine Ecosystem(s): California Current
- Marine Ecoregion(s): Oregon, Washington, Vancouver Coast and Shelf
Bounding box
Coordinates are in WGS 84: EPSG:4326
- Minimum Latitude: 43.05051
- Maximum Latitude: 43.8775
- Minimum Longitude: -124.9344
- Maximum Longitude: -124.63551
Overview
Note: The numbers below only reflect published records. Additional records may be retained by the Program for further review.
- Number of records: 1,768
- Number of coral records: 44
- Number of sponge records: 62
- Records with images: 0
- Record type(s): video observation
- Minimum depth (meters): 130
- Maximum depth (meters): 549
- Number of records flagged as <50 meters depth: 0
- Time frame: 2022 to 2022
Data Set Description: NOAA, Southwest Fisheries Science Center. 2022. Coral or sponge occurrence observations submitted to the NOAA National Database for Deep Sea Corals (www.deepseacoraldata.noaa.gov). DSCRTP Dataset ID: NOAA_SH-22-09. DSCRTP Accession ID: NOAA_SH-22-09. Record type: video observation. Vessel(s): Bell M. Shimada R/V. Sampling vehicle: Beagle ROV. Survey ID: SH2209. Principle investigator: Clarke, Liz. Data contact: Watters, Diana: diana.watters@noaa.gov. Reporter: Watters, Diana. Repository: NOAA, Southwest Fisheries Science Center.
Collection methodogy details:
Methods not available.
Link: Link not available.
Download comma delimited (CSV) file: LINK
Download data dictionary: LINK
Note: When importing CSV files into Excel, use the data import wizard (under the ‘data’ tab) and set all column types to ‘text’ to avoid data tranformation issues. This step will prevent the automated alteration of dates in Excel.
Download ISO metadata as xml: LINK
Data Set Level Citation
NOAA, Southwest Fisheries Science Center. Observation date range: 2022 to 2022. Coral or sponge occurrence observations submitted to the NOAA National Database for Deep Sea Corals and Sponges (www.deepseacoraldata.noaa.gov). Principal investigator: Clarke, Liz. DSCRTP Dataset ID: NOAA_SH-22-09. Database version: 20260416-1.
Note: Individual records within a data set may have additional citations in the ‘Citation’ field.
Expedition Details
| SurveyID | Vessel | VehicleName | SamplingEquipment | RecordType |
|---|---|---|---|---|
| SH2209 | Bell M. Shimada R/V | Beagle ROV | ROV | video observation |
Taxonomic Summary
Percent of coral, sponge, and fish records by lowest taxonomic rank.
Corals
Number of coral records: 44
| Taxon rank | Percent of all coral records |
|---|---|
| family | 25 % |
| genus | 20 % |
| species | 50 % |
| NA | 5 % |
Sponges
Number of sponge records: 62
| Taxon rank | Percent of all sponge records |
|---|---|
| phylum | 53 % |
| genus | 27 % |
| subgenus | 19 % |
Fishes
Number of fish records: 1,662
| Taxon rank | Percent of all fish records |
|---|---|
| order | 11 % |
| family | 2 % |
| genus | 19 % |
| species | 68 % |
| NA | 0 % |
Coral Taxa Observed
Note: Nothing will appear here if no coral taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Callistephanus pacificus | 1567760 | Malacalcyonacea | Gorgoniidae | 15 |
| Heteropolypus ritteri | 724715 | Scleralcyonacea | Coralliidae | 7 |
| Paragorgia | 125326 | Scleralcyonacea | Coralliidae | 9 |
| Pennatuloidea | 1609360 | Scleralcyonacea | NA | 2 |
| Plexauridae | 125277 | Malacalcyonacea | Plexauridae | 11 |
Sponge Taxa Observed
Note: Nothing will appear here if no sponge taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Aphrocallistes | 132099 | Sceptrulophora | Aphrocallistidae | 2 |
| Haliclona (Gellius) | 131922 | Haplosclerida | Chalinidae | 12 |
| Poecillastra | 132016 | Tetractinellida | Vulcanellidae | 3 |
| Polymastia | 132046 | Polymastiida | Polymastiidae | 12 |
| Porifera | 558 | NA | NA | 33 |
Fish Taxa Observed
Note: Nothing will appear here if no fish taxa were observed.
| ScientificName | AphiaID | Order | Family | Records |
|---|---|---|---|---|
| Agonidae | 125588 | Perciformes | Agonidae | 13 |
| Agonopsis vulsa | 279522 | Perciformes | Agonidae | 1 |
| Ammodytes hexapterus | 254510 | Perciformes | Ammodytidae | 12 |
| Anoplopoma fimbria | 159463 | Perciformes | Anoplopomatidae | 54 |
| Beringraja rhina | 1461133 | Rajiformes | Rajidae | 2 |
| Bothrocara brunneum | 279397 | Perciformes | Zoarcidae | 3 |
| Cataetyx rubrirostris | 272767 | Ophidiiformes | Bythitidae | 4 |
| Clupea pallasii | 151159 | Clupeiformes | Clupeidae | 1 |
| Entosphenus tridentatus | 314348 | Petromyzontiformes | Petromyzontidae | 1 |
| Eopsetta jordani | 280690 | Pleuronectiformes | Pleuronectidae | 56 |
| Eptatretus | 206895 | Myxiniformes | Myxinidae | 50 |
| Glyptocephalus zachirus | 274287 | Pleuronectiformes | Pleuronectidae | 74 |
| Hydrolagus colliei | 271406 | Chimaeriformes | Chimaeridae | 26 |
| Icelinus | 269476 | Perciformes | Cottidae | 9 |
| Icelinus filamentosus | 281136 | Perciformes | Cottidae | 4 |
| Icelinus tenuis | 281142 | Perciformes | Cottidae | 1 |
| Lycodes cortezianus | 274097 | Perciformes | Zoarcidae | 1 |
| Lycodes diapterus | 254597 | Perciformes | Zoarcidae | 11 |
| Lyconema barbatum | 281449 | Perciformes | Zoarcidae | 2 |
| Lyopsetta exilis | 281452 | Pleuronectiformes | Pleuronectidae | 176 |
| Macrouridae | 125471 | Gadiformes | Macrouridae | 3 |
| Merluccius productus | 272458 | Gadiformes | Merlucciidae | 11 |
| Microstomus bathybius | 305684 | Pleuronectiformes | Pleuronectidae | 35 |
| Microstomus pacificus | 274294 | Pleuronectiformes | Pleuronectidae | 126 |
| Myctophidae | 125498 | Myctophiformes | Myctophidae | 2 |
| Ophiodon elongatus | 240745 | Perciformes | Hexagrammidae | 2 |
| Osteichthyes | 152352 | NA | NA | 5 |
| Parophrys vetulus | 254393 | Pleuronectiformes | Pleuronectidae | 20 |
| Plectobranchus evides | 282283 | Perciformes | Stichaeidae | 2 |
| Pleuronectiformes | 10331 | Pleuronectiformes | NA | 189 |
| Raja | 105766 | Rajiformes | Rajidae | 2 |
| Rajiformes | 10216 | Rajiformes | NA | 1 |
| Rathbunella | 270703 | Perciformes | Bathymasteridae | 1 |
| Ronquilus jordani | 282629 | Perciformes | Bathymasteridae | 6 |
| Scyliorhinidae | 105693 | Carcharhiniformes | Scyliorhinidae | 2 |
| Sebastes | 126175 | Perciformes | Sebastidae | 2 |
| Sebastes chlorostictus | 274781 | Perciformes | Sebastidae | 4 |
| Sebastes elongatus | 274788 | Perciformes | Sebastidae | 76 |
| Sebastes goodei | 274798 | Perciformes | Sebastidae | 2 |
| Sebastes helvomaculatus | 274799 | Perciformes | Sebastidae | 24 |
| Sebastes jordani | 274806 | Perciformes | Sebastidae | 7 |
| Sebastes ruberrimus | 274844 | Perciformes | Sebastidae | 1 |
| Sebastes saxicola | 274848 | Perciformes | Sebastidae | 10 |
| Sebastes wilsoni | 274868 | Perciformes | Sebastidae | 3 |
| Sebastes zacentrus | 274869 | Perciformes | Sebastidae | 325 |
| Sebastolobus | 270859 | Perciformes | Sebastidae | 252 |
| Sebastolobus alascanus | 282740 | Perciformes | Sebastidae | 10 |
| Sebastolobus altivelis | 282741 | Perciformes | Sebastidae | 29 |
| Xeneretmus latifrons | 283171 | Perciformes | Agonidae | 3 |
| Zoarcidae | 125575 | Perciformes | Zoarcidae | 6 |
Please send feedback if you notice any problems with this data set.
Go back to data set index page: LINK