Regional Rankings
California River Basin
Average Temperature Rankings, October 1975
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2022) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
October 1975 1-Month | 57.5°F (14.2°C) | 59.5°F (15.3°C) | -2.0°F (-1.1°C) | 22nd Coolest | Coolest since: | 1916 |
107th Warmest | Warmest since: | 2020 | ||||
Sep– 2-Month | 64.3°F (17.9°C) | 64.0°F (17.8°C) | 0.3°F (0.1°C) | 71st Coolest | Coolest since: | 1916, 1920 |
58th Warmest | Warmest since: | 2020 | ||||
Ties: 1929, 1968, 1976, 1994 | ||||||
Aug– 3-Month | 66.9°F (19.4°C) | 67.3°F (19.6°C) | -0.4°F (-0.2°C) | 41st Coolest | Coolest since: | 1900 |
88th Warmest | Warmest since: | 2020 | ||||
Ties: 1901, 1903, 1910, 1970 | ||||||
Jul– 4-Month | 68.6°F (20.3°C) | 69.1°F (20.6°C) | -0.5°F (-0.3°C) | 32nd Coolest | Coolest since: | 1912 |
97th Warmest | Warmest since: | 2020 | ||||
Ties: 1904, 1918, 1947, 1972, 1989 | ||||||
Jun– 5-Month | 68.5°F (20.3°C) | 68.9°F (20.5°C) | -0.4°F (-0.2°C) | 34th Coolest | Coolest since: | 1912 |
95th Warmest | Warmest since: | 2020 | ||||
Ties: 1910, 1953, 1963 | ||||||
May– 6-Month | 67.2°F (19.6°C) | 67.6°F (19.8°C) | -0.4°F (-0.2°C) | 35th Coolest | Coolest since: | 1916 |
94th Warmest | Warmest since: | 2020 | ||||
Ties: 1898, 1943, 1949, 1954, 1957, 1962 | ||||||
Apr– 7-Month | 64.3°F (17.9°C) | 65.6°F (18.7°C) | -1.3°F (-0.8°C) | 12th Coolest | Coolest since: | 1912 |
117th Warmest | Warmest since: | 2020 | ||||
Mar– 8-Month | 62.1°F (16.7°C) | 63.5°F (17.5°C) | -1.4°F (-0.8°C) | 7th Coolest | Coolest since: | 1912 |
122nd Warmest | Warmest since: | 2014, 2015 | ||||
Ties: 1899, 1902, 1908 | ||||||
Feb– 9-Month | 60.0°F (15.6°C) | 61.5°F (16.4°C) | -1.5°F (-0.8°C) | 6th Coolest | Coolest since: | 1912 |
123rd Warmest | Warmest since: | 2015 | ||||
Ties: 1908 | ||||||
Jan– 10-Month | 58.3°F (14.6°C) | 59.6°F (15.3°C) | -1.3°F (-0.7°C) | 9th Coolest | Coolest since: | 1911, 1912 |
120th Warmest | Warmest since: | 2015 | ||||
Ties: 1920, 1922, 1923, 1944 | ||||||
Dec 1974– 11-Month | 56.8°F (13.8°C) | 58.1°F (14.5°C) | -1.3°F (-0.7°C) | 9th Coolest | Coolest since: | 1912 |
119th Warmest | Warmest since: | 2015 | ||||
Ties: 1916, 1920 | ||||||
Nov 1974– 12-Month | 56.2°F (13.4°C) | 57.4°F (14.1°C) | -1.2°F (-0.7°C) | 10th Coolest | Coolest since: | 1912 |
118th Warmest | Warmest since: | 2015 | ||||
Ties: 1907, 1919, 1955 | ||||||
May 1974– 18-Month | 60.4°F (15.8°C) | 60.8°F (16.0°C) | -0.4°F (-0.2°C) | 37th Coolest | Coolest since: | 1912 |
91st Warmest | Warmest since: | 2015 | ||||
Ties: 1925, 1956, 1973 | ||||||
Nov 1973– 24-Month | 57.0°F (13.9°C) | 57.4°F (14.1°C) | -0.4°F (-0.2°C) | 33rd Coolest | Coolest since: | 1912, 1949 |
94th Warmest | Warmest since: | 2015 | ||||
Ties: 1902, 1930, 1946, 1955, 1972, 1973 | ||||||
Nov 1972– 36-Month | 56.9°F (13.8°C) | 57.4°F (14.1°C) | -0.5°F (-0.3°C) | 27th Coolest | Coolest since: | 1913 |
99th Warmest | Warmest since: | 2016 | ||||
Ties: 1898, 1901, 1905, 1907, 1915, 1955, 1973 | ||||||
Nov 1971– 48-Month | 57.0°F (13.9°C) | 57.4°F (14.1°C) | -0.4°F (-0.2°C) | 35th Coolest | Coolest since: | 1912, 1913 |
90th Warmest | Warmest since: | 2017 | ||||
Ties: 1907, 1947, 1952, 1957 | ||||||
Nov 1970– 60-Month | 56.9°F (13.8°C) | 57.4°F (14.1°C) | -0.5°F (-0.3°C) | 27th Coolest | Coolest since: | 1913 |
97th Warmest | Warmest since: | 2018 | ||||
Ties: 1904, 1905, 1906, 1908, 1956 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Regional Rankings, published March 2023, retrieved on March 27, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/regional/rankings