Statewide Rankings
Massachusetts
Average Temperature Rankings, April 2001
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2022) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
April 2001 1-Month | 45.9°F (7.7°C) | 44.7°F (7.1°C) | 1.2°F (0.6°C) | 79th Coolest | Coolest since: | 1943 |
50th Warmest | Warmest since: | 2010 | ||||
Ties: 1962, 2014 | ||||||
Mar– 2-Month | 39.2°F (4.0°C) | 39.5°F (4.2°C) | -0.3°F (-0.2°C) | 57th Coolest | Coolest since: | 1916 |
72nd Warmest | Warmest since: | 1945 | ||||
Feb– 3-Month | 35.4°F (1.9°C) | 34.6°F (1.4°C) | 0.8°F (0.5°C) | 72nd Coolest | Coolest since: | 1916 |
57th Warmest | Warmest since: | 2012 | ||||
Ties: 1930 | ||||||
Jan– 4-Month | 32.7°F (0.4°C) | 32.0°F (0.0°C) | 0.7°F (0.4°C) | 73rd Coolest | Coolest since: | 1904 |
56th Warmest | Warmest since: | 2012 | ||||
Dec 2000– 5-Month | 31.2°F (-0.4°C) | 31.2°F (-0.4°C) | 0.0°F (0.0°C) | 52nd Coolest | Coolest since: | 1904 |
76th Warmest | Warmest since: | 2012 | ||||
Ties: 1908, 1924, 1946, 1993 | ||||||
Nov 2000– 6-Month | 32.6°F (0.3°C) | 32.6°F (0.3°C) | 0.0°F (0.0°C) | 57th Coolest | Coolest since: | 1904 |
71st Warmest | Warmest since: | 2012 | ||||
Ties: 1966 | ||||||
Oct 2000– 7-Month | 35.1°F (1.7°C) | 35.1°F (1.7°C) | 0.0°F (0.0°C) | 55th Coolest | Coolest since: | 1918 |
73rd Warmest | Warmest since: | 2012 | ||||
Ties: 1930, 1931, 1939, 1969, 1972 | ||||||
Sep 2000– 8-Month | 38.3°F (3.5°C) | 38.2°F (3.4°C) | 0.1°F (0.1°C) | 57th Coolest | Coolest since: | 1918 |
71st Warmest | Warmest since: | 2012 | ||||
Ties: 1898, 1938 | ||||||
Aug 2000– 9-Month | 41.5°F (5.3°C) | 41.5°F (5.3°C) | 0.0°F (0.0°C) | 57th Coolest | Coolest since: | 1904 |
71st Warmest | Warmest since: | 2012 | ||||
Ties: 1909, 1975, 1988 | ||||||
Jul 2000– 10-Month | 44.0°F (6.7°C) | 44.3°F (6.8°C) | -0.3°F (-0.1°C) | 44th Coolest | Coolest since: | 1904 |
84th Warmest | Warmest since: | 2012 | ||||
Ties: 1901, 1956, 1966, 1967 | ||||||
Jun 2000– 11-Month | 45.9°F (7.7°C) | 46.1°F (7.8°C) | -0.2°F (-0.1°C) | 47th Coolest | Coolest since: | 1904 |
81st Warmest | Warmest since: | 2012 | ||||
Ties: 1901, 1915, 1968, 1981, 2015 | ||||||
May 2000– 12-Month | 46.8°F (8.2°C) | 46.9°F (8.3°C) | -0.1°F (-0.1°C) | 50th Coolest | Coolest since: | 1904, 1918 |
78th Warmest | Warmest since: | 2012 | ||||
Ties: 1897, 1910, 1946, 1964, 1969, 1981, 1987, 1994, 2015 | ||||||
Nov 1999– 18-Month | 43.3°F (6.3°C) | 42.1°F (5.6°C) | 1.2°F (0.7°C) | 94th Coolest | Coolest since: | 1905 |
33rd Warmest | Warmest since: | 2017 | ||||
Ties: 1955, 1958, 1995, 1996 | ||||||
May 1999– 24-Month | 48.3°F (9.1°C) | 46.9°F (8.3°C) | 1.4°F (0.8°C) | 101st Coolest | Coolest since: | 1905 |
26th Warmest | Warmest since: | 2013, 2017 | ||||
Ties: 1932, 1951, 1953, 1998 | ||||||
May 1998– 36-Month | 48.7°F (9.3°C) | 46.9°F (8.3°C) | 1.8°F (1.0°C) | 113th Coolest | Coolest since: | 1906 |
13th Warmest | Warmest since: | 2013, 2022 | ||||
Ties: 1999, 2007, 2009, 2010, 2011 | ||||||
May 1997– 48-Month | 48.7°F (9.3°C) | 46.9°F (8.3°C) | 1.8°F (1.0°C) | 107th Coolest | Coolest since: | 1907 |
18th Warmest | Warmest since: | 2019, 2022 | ||||
May 1996– 60-Month | 48.5°F (9.2°C) | 46.9°F (8.3°C) | 1.6°F (0.9°C) | 105th Coolest | Coolest since: | 1908 |
19th Warmest | Warmest since: | 2020 | ||||
Ties: 2006 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2023, retrieved on March 28, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings