Statewide Rankings
Nevada
Minimum Temperature Rankings, August 1999
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2022) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
August 1999 1-Month | 53.4°F (11.9°C) | 54.0°F (12.2°C) | -0.6°F (-0.3°C) | 43rd Coolest | Coolest since: | 1944, 1976 |
86th Warmest | Warmest since: | 2022 | ||||
Ties: 1908, 1965, 2002 | ||||||
Jul– 2-Month | 54.5°F (12.5°C) | 55.0°F (12.8°C) | -0.5°F (-0.3°C) | 38th Coolest | Coolest since: | 1944 |
91st Warmest | Warmest since: | 2022 | ||||
Ties: 1950, 1953, 1964, 1968 | ||||||
Jun– 3-Month | 52.5°F (11.4°C) | 52.8°F (11.6°C) | -0.3°F (-0.2°C) | 45th Coolest | Coolest since: | 1944 |
84th Warmest | Warmest since: | 2021 | ||||
Ties: 1935, 1979 | ||||||
May– 4-Month | 49.3°F (9.6°C) | 49.8°F (9.9°C) | -0.5°F (-0.3°C) | 41st Coolest | Coolest since: | 1907 |
88th Warmest | Warmest since: | 2021 | ||||
Ties: 1976 | ||||||
Apr– 5-Month | 45.6°F (7.6°C) | 46.4°F (8.0°C) | -0.8°F (-0.4°C) | 27th Coolest | Coolest since: | 1944 |
102nd Warmest | Warmest since: | 2021 | ||||
Ties: 1909, 1933, 1947, 1976 | ||||||
Mar– 6-Month | 42.6°F (5.9°C) | 43.3°F (6.3°C) | -0.7°F (-0.4°C) | 31st Coolest | Coolest since: | 1944 |
98th Warmest | Warmest since: | 2017 | ||||
Ties: 1902, 1952 | ||||||
Feb– 7-Month | 40.0°F (4.4°C) | 40.4°F (4.7°C) | -0.4°F (-0.3°C) | 38th Coolest | Coolest since: | 1933, 1944 |
91st Warmest | Warmest since: | 2017 | ||||
Ties: 1909 | ||||||
Jan– 8-Month | 37.9°F (3.3°C) | 37.7°F (3.2°C) | 0.2°F (0.1°C) | 54th Coolest | Coolest since: | 1917 |
75th Warmest | Warmest since: | 2015 | ||||
Ties: 1915, 1974, 1989 | ||||||
Dec 1998– 9-Month | 35.8°F (2.1°C) | 35.7°F (2.1°C) | 0.1°F (0.0°C) | 50th Coolest | Coolest since: | 1917, 1933 |
78th Warmest | Warmest since: | 2015 | ||||
Ties: 1898, 1904, 1918, 1928, 1947, 1956, 1965 | ||||||
Nov 1998– 10-Month | 35.1°F (1.7°C) | 34.8°F (1.6°C) | 0.3°F (0.1°C) | 57th Coolest | Coolest since: | 1917 |
71st Warmest | Warmest since: | 2015 | ||||
Ties: 1898, 1905, 1918 | ||||||
Oct 1998– 11-Month | 35.0°F (1.7°C) | 35.0°F (1.7°C) | 0.0°F (0.0°C) | 52nd Coolest | Coolest since: | 1917 |
76th Warmest | Warmest since: | 2015 | ||||
Ties: 1965, 1973 | ||||||
Sep 1998– 12-Month | 36.2°F (2.3°C) | 35.9°F (2.2°C) | 0.3°F (0.1°C) | 60th Coolest | Coolest since: | 1917 |
68th Warmest | Warmest since: | 2015 | ||||
Ties: 1904, 1905, 1958 | ||||||
Mar 1998– 18-Month | 38.5°F (3.6°C) | 38.3°F (3.5°C) | 0.2°F (0.1°C) | 56th Coolest | Coolest since: | 1949 |
72nd Warmest | Warmest since: | 2015 | ||||
Ties: 1904, 1911, 1914, 1985 | ||||||
Sep 1997– 24-Month | 36.5°F (2.5°C) | 35.9°F (2.2°C) | 0.6°F (0.3°C) | 82nd Coolest | Coolest since: | 1949 |
45th Warmest | Warmest since: | 2016 | ||||
Ties: 1926, 1959, 1968, 1969, 1970, 1979, 1985, 1994, 2008 | ||||||
Sep 1996– 36-Month | 36.8°F (2.7°C) | 35.8°F (2.1°C) | 1.0°F (0.6°C) | 93rd Coolest | Coolest since: | 1950 |
33rd Warmest | Warmest since: | 2017 | ||||
Ties: 1990, 2008, 2009 | ||||||
Sep 1995– 48-Month | 37.2°F (2.9°C) | 35.8°F (2.1°C) | 1.4°F (0.8°C) | 108th Coolest | Coolest since: | 1950 |
17th Warmest | Warmest since: | 2018 | ||||
Ties: 2000 | ||||||
Sep 1994– 60-Month | 37.1°F (2.8°C) | 35.8°F (2.1°C) | 1.3°F (0.7°C) | 106th Coolest | Coolest since: | 1917, 1949, 1950 |
18th Warmest | Warmest since: | 2018 | ||||
Ties: 1984, 1997, 2001, 2009 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2023, retrieved on April 1, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings