Statewide Rankings
Delaware
Average Temperature Rankings, September 1977
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2022) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
September 1977 1-Month | 70.0°F (21.1°C) | 67.4°F (19.7°C) | 2.6°F (1.4°C) | 106th Coolest | Coolest since: | 1917 |
23rd Warmest | Warmest since: | 2018 | ||||
Ties: 2007 | ||||||
Aug– 2-Month | 73.0°F (22.8°C) | 70.6°F (21.4°C) | 2.4°F (1.4°C) | 109th Coolest | Coolest since: | 1927, 1963 |
20th Warmest | Warmest since: | 2018 | ||||
Ties: 1898, 2020 | ||||||
Jul– 3-Month | 74.2°F (23.4°C) | 72.2°F (22.3°C) | 2.0°F (1.1°C) | 110th Coolest | Coolest since: | 1909 |
19th Warmest | Warmest since: | 2016 | ||||
Ties: 1930, 1993, 1995, 2007 | ||||||
Jun– 4-Month | 72.8°F (22.7°C) | 71.9°F (22.2°C) | 0.9°F (0.5°C) | 83rd Coolest | Coolest since: | 1927 |
46th Warmest | Warmest since: | 2010 | ||||
Ties: 1939, 1970 | ||||||
May– 5-Month | 71.1°F (21.7°C) | 69.9°F (21.1°C) | 1.2°F (0.6°C) | 96th Coolest | Coolest since: | 1924, 1927 |
33rd Warmest | Warmest since: | 2010 | ||||
Ties: 1931, 1933, 1942, 1957, 1995 | ||||||
Apr– 6-Month | 68.5°F (20.3°C) | 66.9°F (19.4°C) | 1.6°F (0.9°C) | 105th Coolest | Coolest since: | 1907 |
24th Warmest | Warmest since: | 2010 | ||||
Ties: 1921, 1955, 2007, 2013 | ||||||
Mar– 7-Month | 65.6°F (18.7°C) | 63.5°F (17.5°C) | 2.1°F (1.2°C) | 113th Coolest | Coolest since: | 1924 |
16th Warmest | Warmest since: | 2010 | ||||
Ties: 1998 | ||||||
Feb– 8-Month | 61.8°F (16.6°C) | 59.8°F (15.4°C) | 2.0°F (1.2°C) | 111th Coolest | Coolest since: | 1907 |
18th Warmest | Warmest since: | 2012 | ||||
Jan– 9-Month | 57.4°F (14.1°C) | 56.9°F (13.8°C) | 0.5°F (0.3°C) | 73rd Coolest | Coolest since: | 1940 |
56th Warmest | Warmest since: | 2012 | ||||
Ties: 1906, 1937, 1942, 1974, 1980 | ||||||
Dec 1976– 10-Month | 54.9°F (12.7°C) | 54.8°F (12.7°C) | 0.1°F (0.0°C) | 55th Coolest | Coolest since: | 1904 |
73rd Warmest | Warmest since: | 2012 | ||||
Ties: 1896, 1931, 1947, 1950, 1951, 1960, 1992 | ||||||
Nov 1976– 11-Month | 53.5°F (11.9°C) | 54.0°F (12.2°C) | -0.5°F (-0.3°C) | 40th Coolest | Coolest since: | 1904 |
88th Warmest | Warmest since: | 2012 | ||||
Ties: 1901, 1964 | ||||||
Oct 1976– 12-Month | 53.4°F (11.9°C) | 54.2°F (12.3°C) | -0.8°F (-0.4°C) | 27th Coolest | Coolest since: | 1904 |
101st Warmest | Warmest since: | 2012 | ||||
Ties: 1961, 1966 | ||||||
Apr 1976– 18-Month | 57.9°F (14.4°C) | 58.4°F (14.7°C) | -0.5°F (-0.3°C) | 24th Coolest | Coolest since: | 1918 |
104th Warmest | Warmest since: | 2012 | ||||
Ties: 1911, 1964, 1966, 1970, 1978, 1979 | ||||||
Oct 1975– 24-Month | 54.6°F (12.6°C) | 54.2°F (12.3°C) | 0.4°F (0.3°C) | 73rd Coolest | Coolest since: | 1905 |
54th Warmest | Warmest since: | 2017 | ||||
Ties: 1914, 1942, 1960, 1989, 1994 | ||||||
Oct 1974– 36-Month | 54.5°F (12.5°C) | 54.2°F (12.3°C) | 0.3°F (0.2°C) | 69th Coolest | Coolest since: | 1905, 1918 |
57th Warmest | Warmest since: | 2018 | ||||
Ties: 1922, 1930, 1931, 1956, 1959, 1973, 1994 | ||||||
Oct 1973– 48-Month | 54.7°F (12.6°C) | 54.2°F (12.3°C) | 0.5°F (0.3°C) | 79th Coolest | Coolest since: | 1905 |
46th Warmest | Warmest since: | 2019 | ||||
Ties: 1945, 1949, 1951, 1956, 1974, 1996, 1997 | ||||||
Oct 1972– 60-Month | 54.8°F (12.7°C) | 54.1°F (12.3°C) | 0.7°F (0.4°C) | 81st Coolest | Coolest since: | 1908 |
43rd Warmest | Warmest since: | 2020 | ||||
Ties: 1932 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published May 2023, retrieved on June 7, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings