City Rankings
Del Rio, Texas
Average Temperature Rankings, March 2008
Period | Value | 1991-2020 Mean | Anomaly | Rank (1951-2022) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
March 2008 1-Month | 68.6°F (20.3°C) | 68.3°F (20.2°C) | 0.3°F (0.1°C) | 39th Coolest | Coolest since: | 1969 |
28th Warmest | Warmest since: | 2011 | ||||
Feb– 2-Month | 66.3°F (19.1°C) | 64.7°F (18.2°C) | 1.6°F (0.9°C) | 54th Coolest | Coolest since: | 1965 |
12th Warmest | Warmest since: | 2000 | ||||
Jan– 3-Month | 62.3°F (16.8°C) | 61.8°F (16.6°C) | 0.5°F (0.2°C) | 42nd Coolest | Coolest since: | 1968 |
24th Warmest | Warmest since: | 2000 | ||||
Ties: 2004 | ||||||
Dec 2007– 4-Month | 60.8°F (16.0°C) | 60.4°F (15.8°C) | 0.4°F (0.2°C) | 43rd Coolest | Coolest since: | 1968 |
23rd Warmest | Warmest since: | 2000 | ||||
Ties: 1980, 1992, 2012 | ||||||
Nov 2007– 5-Month | 61.8°F (16.6°C) | 61.1°F (16.2°C) | 0.7°F (0.4°C) | 46th Coolest | Coolest since: | 1977 |
20th Warmest | Warmest since: | 2000 | ||||
Ties: 1953, 1957 | ||||||
Oct 2007– 6-Month | 64.3°F (17.9°C) | 63.5°F (17.5°C) | 0.8°F (0.4°C) | 49th Coolest | Coolest since: | 1977 |
17th Warmest | Warmest since: | 2017 | ||||
Ties: 1971, 2006, 2020 | ||||||
Sep 2007– 7-Month | 67.1°F (19.5°C) | 66.4°F (19.1°C) | 0.7°F (0.4°C) | 49th Coolest | Coolest since: | 1977 |
17th Warmest | Warmest since: | 2000, 2017 | ||||
Ties: 2012 | ||||||
Aug 2007– 8-Month | 69.6°F (20.9°C) | 69.4°F (20.8°C) | 0.2°F (0.1°C) | 45th Coolest | Coolest since: | 1977 |
21st Warmest | Warmest since: | 2000 | ||||
Jul 2007– 9-Month | 71.3°F (21.8°C) | 71.6°F (22.0°C) | -0.3°F (-0.2°C) | 34th Coolest | Coolest since: | 1977 |
32nd Warmest | Warmest since: | 1952, 2017 | ||||
Ties: 1982, 1983, 1996 | ||||||
Jun 2007– 10-Month | 72.5°F (22.5°C) | 73.3°F (22.9°C) | -0.8°F (-0.4°C) | 20th Coolest | Coolest since: | 1977 |
46th Warmest | Warmest since: | 1952 | ||||
Ties: 1964, 1985 | ||||||
May 2007– 11-Month | 73.0°F (22.8°C) | 74.1°F (23.4°C) | -1.1°F (-0.6°C) | 12th Coolest | Coolest since: | 1977 |
54th Warmest | Warmest since: | 1999 | ||||
Ties: 1966 | ||||||
Apr 2007– 12-Month | 72.9°F (22.7°C) | 74.2°F (23.4°C) | -1.3°F (-0.7°C) | 7th Coolest | Coolest since: | 1977 |
58th Warmest | Warmest since: | 1999 | ||||
Ties: 2014 | ||||||
Oct 2006– 18-Month | 69.8°F (21.0°C) | 70.6°F (21.4°C) | -0.8°F (-0.4°C) | 18th Coolest | Coolest since: | 1977, 1988 |
46th Warmest | Warmest since: | 2000, 2012 | ||||
Ties: 1976, 1982, 1993 | ||||||
Apr 2006– 24-Month | 73.9°F (23.3°C) | 74.2°F (23.4°C) | -0.3°F (-0.1°C) | 40th Coolest | Coolest since: | 1977, 1978 |
23rd Warmest | Warmest since: | 2000, 2013 | ||||
Ties: 1982, 1987, 1990, 1997, 2006, 2010, 2011, 2016 | ||||||
Apr 2005– 36-Month | 74.2°F (23.4°C) | 74.2°F (23.4°C) | 0.0°F (0.0°C) | 45th Coolest | Coolest since: | 1977, 1979 |
16th Warmest | Warmest since: | 2013 | ||||
Ties: 1997 | ||||||
Apr 2004– 48-Month | 73.9°F (23.3°C) | 74.2°F (23.4°C) | -0.3°F (-0.1°C) | 35th Coolest | Coolest since: | 1979 |
24th Warmest | Warmest since: | 1957 | ||||
Ties: 1983, 1986, 1998, 2010, 2021 | ||||||
Apr 2003– 60-Month | 74.0°F (23.3°C) | 74.1°F (23.4°C) | -0.1°F (-0.1°C) | 37th Coolest | Coolest since: | 1977 |
20th Warmest | Warmest since: | 1957 | ||||
Ties: 2009, 2011, 2018, 2022 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Rankings, published March 2023, retrieved on March 28, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/city/rankings