City Rankings
Pendleton, Oregon
Average Temperature Rankings, March 1975
Period | Value | 1991-2020 Mean | Anomaly | Rank (1928-2023) | Warmest/Coolest Since | Record |
---|---|---|---|---|---|---|
March 1975 1-Month | 39.7°F (4.3°C) | 44.4°F (6.9°C) | -4.7°F (-2.6°C) | 8th Coolest | Coolest since: | 2019 |
89th Warmest | Warmest since: | 1934 | ||||
Feb– 2-Month | 37.0°F (2.8°C) | 41.2°F (5.1°C) | -4.2°F (-2.3°C) | 11th Coolest | Coolest since: | 1936 |
86th Warmest | Warmest since: | 2015 | ||||
Jan– 3-Month | 35.9°F (2.2°C) | 39.1°F (3.9°C) | -3.2°F (-1.7°C) | 28th Coolest | Coolest since: | 1950 |
69th Warmest | Warmest since: | 1934 | ||||
Dec 1974– 4-Month | 36.4°F (2.4°C) | 37.8°F (3.2°C) | -1.4°F (-0.8°C) | 43rd Coolest | Coolest since: | 1949 |
53rd Warmest | Warmest since: | 1934 | ||||
Ties: 1938 | ||||||
Nov 1974– 5-Month | 37.5°F (3.1°C) | 38.4°F (3.6°C) | -0.9°F (-0.5°C) | 44th Coolest | Coolest since: | 1949 |
52nd Warmest | Warmest since: | 1934 | ||||
Ties: 1939, 1971, 1972, 2011 | ||||||
Oct 1974– 6-Month | 39.7°F (4.3°C) | 40.5°F (4.7°C) | -0.8°F (-0.4°C) | 44th Coolest | Coolest since: | 1949 |
52nd Warmest | Warmest since: | 1934 | ||||
Sep 1974– 7-Month | 43.2°F (6.2°C) | 43.8°F (6.6°C) | -0.6°F (-0.4°C) | 52nd Coolest | Coolest since: | 1949 |
44th Warmest | Warmest since: | 2015 | ||||
Ties: 1959, 1963 | ||||||
Aug 1974– 8-Month | 46.7°F (8.2°C) | 47.3°F (8.5°C) | -0.6°F (-0.3°C) | 56th Coolest | Coolest since: | 1949 |
40th Warmest | Warmest since: | 2015 | ||||
Ties: 1946, 1954, 1987 | ||||||
Jul 1974– 9-Month | 49.3°F (9.6°C) | 50.2°F (10.1°C) | -0.9°F (-0.5°C) | 46th Coolest | Coolest since: | 1949 |
50th Warmest | Warmest since: | 2015 | ||||
Ties: 1974 | ||||||
Jun 1974– 10-Month | 51.1°F (10.6°C) | 51.6°F (10.9°C) | -0.5°F (-0.3°C) | 61st Coolest | Coolest since: | 1949 |
35th Warmest | Warmest since: | 2015 | ||||
Ties: 1958 | ||||||
May 1974– 11-Month | 51.3°F (10.7°C) | 52.2°F (11.2°C) | -0.9°F (-0.5°C) | 51st Coolest | Coolest since: | 1949 |
45th Warmest | Warmest since: | 2015 | ||||
Ties: 1970, 1994, 1996 | ||||||
Apr 1974– 12-Month | 51.1°F (10.6°C) | 52.0°F (11.1°C) | -0.9°F (-0.5°C) | 50th Coolest | Coolest since: | 1949 |
46th Warmest | Warmest since: | 2015 | ||||
Ties: 1978, 1989, 1994 | ||||||
Oct 1973– 18-Month | 47.4°F (8.6°C) | 48.2°F (9.0°C) | -0.8°F (-0.4°C) | 53rd Coolest | Coolest since: | 1950 |
42nd Warmest | Warmest since: | 2016 | ||||
Ties: 2011 | ||||||
Apr 1973– 24-Month | 51.1°F (10.6°C) | 52.0°F (11.1°C) | -0.9°F (-0.5°C) | 54th Coolest | Coolest since: | 1950 |
41st Warmest | Warmest since: | 2016 | ||||
Ties: 1934, 1942, 1981, 1982, 1997 | ||||||
Apr 1972– 36-Month | 50.6°F (10.3°C) | 52.0°F (11.1°C) | -1.4°F (-0.8°C) | 33rd Coolest | Coolest since: | 1957 |
61st Warmest | Warmest since: | 2017, 2022 | ||||
Ties: 1948, 1953, 1964, 1966 | ||||||
Apr 1971– 48-Month | 50.6°F (10.3°C) | 52.0°F (11.1°C) | -1.4°F (-0.8°C) | 35th Coolest | Coolest since: | 1952 |
58th Warmest | Warmest since: | 2018 | ||||
Ties: 1936, 1937, 1944, 1966, 1976, 1977, 1978 | ||||||
Apr 1970– 60-Month | 50.5°F (10.3°C) | 52.0°F (11.1°C) | -1.5°F (-0.8°C) | 30th Coolest | Coolest since: | 1933, 1952 |
62nd Warmest | Warmest since: | 2018, 2019, 2022 | ||||
Ties: 1945, 1965, 1966, 1974, 1982, 1985 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: City Rankings, published May 2023, retrieved on June 3, 2023 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/city/rankings